Faculty of Computing and Sciences
| S/N | Departments | Undergraduate programs | |
|---|---|---|---|
| 1 | COMPUTER SCIENCE | B.Sc Computer Science | |
| 2 | CYBER SECURITY | B.Sc. Cyber Security | |
| 3 | SOFTWARE ENGINEERING | B.Sc. Software Engineering | |
| 4 | BIOTECHNOLOGY | B.Sc. BioTechnology | |
| 5 | INDUSTRIAL CHEMISTRY | B.Sc. Industrial Chemistry | |
| 6 | PHYSICS WITH ELECTRONICS | B.Sc. Physics with Electronics |
Faculty: HEALTH SCIENCES
| S/N | Departments | Undergraduate programs | |
|---|---|---|---|
| 1 | PUBLIC HEALTH | B.Sc. Public Health | |
| 2 | NURSING SCIENCE | B. NSc. Nursing | |
| 3 | MEDICAL LABORATORY SCIENCE | B.Sc. Medical Laboratory Science |
Faculty: MANAGEMENT AND SCIENCES
| S/N | Departments | Undergraduate programs | |
|---|---|---|---|
| 1 | MASS COMMUNICATION | B.Sc. Mass Communication | |
| 2 | ACCOUNTING | B.Sc. Accounting | |
| 3 | ECONOMICS & DEVELOPMENT STUDIES | B.Sc. Economics & Development Studies | |
| 4 | HUMAN RESOURCE MANAGEMENT | B.Sc. Human Resource Management | |
| 5 | ENTREPRENEURSHIP | B.Sc. Entrepreneurship | |
| 6 | TAXATION | B.Sc. Taxation |
